Affidavits of ZP Candidates
CANDIDATE NAME LIST IN RESPECT OF KAPTIPADA-SUB-DIVISION, UDALA
Sl. No | Name & No of the ZP Zone | Candidate Name (Click to View) |
01 | Kaptipada-1 | Siru Soren |
02 | Kaptipada-1 | Bijaylaxmi Majhi |
03 | Khunta-1 | Hrudananda Murmu |
04 | Khunta-2 | Suniti Marndi |
05 | Gopabandhunagar-1 | Urmila Lenka |
06 | Udala-2 | Jharana Naik |
07 | Gopabandhunagar-2 | Sukanti Patra |
08 | Gopabandhunagar -1 | Sushanti Parida |
09 | Kaptipada-3 | Markanda Sing Kerai |
10 | Khunta-2 | Ananda Hembram |
11 | Kaptipada-2 | Pramod Sing |
12 | Kaptipada-3 | Janaki Dei |
13 | Kaptipada-2 | Subudia Sing |
14 | Udala-1 | Shiramani Singh |
15 | Khunta-1 | Mahendra Soren |
16 | Kaptipada-2 | Motai Gilua |
17 | Kaptipada-2 | Maku Singh |
18 | Kaptipada-2 | Gamay Rimilsing Goipai |
19 | Gopabandhunagar -2 | Urmila Sethi |
20 | Khunta-2 | Saraswati Murmu |
21 | Udala-1 | Sushanti Singh |
22 | Udala-2 | Lalita Bisei |
23 | Gopabandhunagar -1 | Mamata Murmu |
24 | Kaptipada-3 | Champae Angarai |
25 | Kaptipada-3 | Bipin Singh Badra |
26 | Khunta-2 | Duli Hembram |
27 | Khunta-2 | Maya Tudu |
28 | Gopabandhunagar -2 | Rashmita Behera |
29 | Gopabandhunagar -1 | Pankajini Mohapatra |
30 | Kaptipada-1 | Nirupama Nayak |
31 | Udala-1 | Kshiramani Tudu |
32 | Udala-2 | Bhagyalata Dakua |
33 | Khunta-1 | Jugu Majhi |
34 | Udala-2 | Jayanti Nayak |
35 | Khunta-1 | Sanjay Kumar Murmu |
36 | Udala-1 | Padmini Hansdah |
37 | Kaptipada-2 | Dukhishyam Majhi |
38 | Gopabandhunagar -2 | Monalisha Patra |
39 | Udala-2 | Ninimani Sing |
CANDIDATE NAME LIST IN RESPECT OF KARANJIA-SUB-DIVISION, KARANJIA
Sl. No | Name & No of the ZP Zone | Candidate Name (Click to View) |
01 | 52-SUKRULI (2) UR | KANDARPA BEHERA |
02 | 7-KARANJIA(2) ST(W) | JYOTSNARANI NAIK |
03 | 44-RARUAN (2) WOMAN | SUSHILA HEMBRAM |
04 | 42-JASHIPUR(2) ST(W) | BAIJAYANTI NAIK |
05 | 41-JASHIPUR(1) ST(W) | JAYANTI NAIK |
06 | 19-THAKURMUNDA(2) ST | PRAHLAD MADHEI |
07 | 18-THAKURMUNDA(1) ST(W) | PURNIMA BAGSING |
08 | 6- Karanjia (1) ST (W) | Sarathi Naik |
09 | 7 -Karanjia (2) ST (W) | Niladri Naik |
10 | 18- Thakurmunda (1) ST (W) | Puspita Purty |
11 | 19 -Thakurmunda (2) ST | Biswanath Ho |
12 | 41- Jashipur (1) ST (W) | Sradhanjali Nayak |
13 | 42 -Jashipur (2) ST (W) | Manjulata Singh |
14 | 43- Raruan (1) ST (W) | Buduni Darai |
15 | 44 -Raruan (2) (W) | Reema Mohanta |
16 | 52- Sukruli (2) UR | Budhhadeb Prusty |
17 | 18 -Thakurmunda (1) ST (W) | Ranjita Giri |
18 | 6- Karanjia (1) ST (W) | Nalini Manjari Biswal |
19 | 6- Karanjia (1) ST (W) | Binapani Naik |
20 | 6- Karanjia (1) ST (W) | Mandakini Naik |
21 | 7 -Karanjia (2) ST (W) | Sukanti Naik |
22 | 19 -Thakurmunda (2) ST | Leelabati Leyangi |
23 | 41- Jashipur (1) ST (W) | Minati Naik |
24 | 41- Jashipur (1) ST (W) | Arnnapurna Tiriya |
25 | 42 -Jashipur (2) ST (W) | Shantilata Murmu |
26 | 42 -Jashipur (2) ST (W) | Sujata Naik |
27 | 42 -Jashipur (2) ST (W) | Madhusmita Naik |
28 | 42 -Jashipur (2) ST (W) | Balhi Marndi |
29 | 42 -Jashipur (2) ST (W) | Lalita Munduya |
30 | 43- Raruan (1) ST (W) | Badani Mudi |
31 | 43- Raruan (1) ST (W) | Subasini Tiriya |
32 | 44 -Raruan (2) (W) | Abanti Mohanta |
33 | 44 -Raruan (2) (W) | Klapalata Mohanta |
34 | 44 -Raruan (2) (W) | Minati Tiriya |
35 | 51- Sukruli (1) ST | Parameswar Naik |
36 | 51- Sukruli (1) ST | Chaturbhuja Naik |
37 | 51- Sukruli (1) ST | Sushanta Kumar Gagarai |
38 | 52- Sukruli (2) UR | Bikash Ranjan Si |
39 | 52- Sukruli (2) UR | Rajkumar Mohanta |
40 | 52- Sukruli (2) UR | Sunil Kumar Mahakud |
CANDIDATE NAME LIST IN RESPECT OF BARIPADA-SUB-DIVISION, BARIPADA
Sl No. | Name & No. of the ZP Zone | Candidate Name (Click to View) |
1 | Kuliana – 8 | Durga charan Marandi |
2 | Kuliana – 8 | Nihar Ranjan Naik |
3 | Kuliana – 9 | Ananda Chandra Tudu |
4 | Bangiriposi – 27 | Panamani Hansdah |
5 | Bangiriposi – 27 | Parbati Sing |
6 | Bangiriposi – 28 | Laxman Marandi |
7 | Bangiriposi – 28 | Ramchandra Murmu |
8 | Bangiriposi – 28 | Sardhar Sing |
9 | Bangiriposi – 28 | Rabindra Naik |
10 | Saraskana – 55 | Hira Beshra |
11 | Saraskana – 56 | Kapura Sing |
12 | Saraskana – 56 | Chumkirani Das |
13 | Badasahi – 24 | Daitari Mahalik |
14 | Saraskana – 55 | Mani Mahali |
15 | Saraskana – 55 | Sitashree Hansdah |
16 | Saraskana – 55 | Sukanti Murmu |
17 | Saraskana – 55 | Sanjuktarani Naik |
18 | Saraskana – 56 | Jogita Naik |
19 | Saraskana – 56 | Padmini Singha |
20 | Saraskana – 56 | Mitarani Naik |
21 | Suliapada – 53 | Chita Tudu |
22 | Suliapada – 53 | Bhabani Hembram |
23 | Suliapada – 53 | Miralata Sing |
24 | Suliapada – 53 | Salma Hembram |
25 | Suliapada – 54 | Gopal Hansdah |
26 | Suliapada – 54 | Nagendra Kisku |
27 | Suliapada – 54 | Bhagbat Marandi |
28 | Suliapada – 54 | Sufal Sing |
29 | Kuliana – 8 | Nirmal Pradhan |
30 | Kuliana – 8 | Ramesh Chandra Hansdah |
31 | Kuliana – 8 | Sanatan Naik |
32 | Kuliana – 8 | Laduram Soren |
33 | Kuliana – 9 | Champa Tudu |
34 | Kuliana – 9 | Chaitanya Prasad Naik |
35 | Kuliana – 9 | Ramchandra Murmu |
36 | Bangiriposi – 27 | Tillotama Naik |
37 | Bangiriposi – 27 | Subhadra Tudu |
38 | Bangiriposi – 28 | Rajendra Kumar Marandi |
39 | Bangiriposi – 28 | Satyanarayan Bijuli |
40 | Badasahi – 24 | Jaganath Mallik |
41 | Badasahi – 24 | Sanjay Kumar Sethi |
42 | Badasahi – 23 | Indumani Naik |
43 | Badasahi – 23 | Sanjulata Biswal |
44 | Badasahi – 23 | Subasini Naik |
45 | Badasahi – 22 | Keshar Murmu |
46 | Badasahi – 22 | Dasaratha Sing |
47 | Badasahi – 22 | Nanda Kishore Hansdah |
48 | Badasahi – 22 | Rajendra Naik |
49 | Moroda – 38 | Ajay Kumar Mohanta |
50 | Moroda – 38 | Aviram Bhoi |
51 | Moroda – 38 | Ashok Kumar Patra |
52 | Moroda – 38 | Pulin Behera |
53 | Moroda – 38 | Pradeep Chandra Mohanta |
54 | Moroda – 38 | Ramchandra Raj |
55 | Moroda – 39 | Jharana Murmu |
56 | Moroda – 39 | Parbati Marandi |
57 | Moroda – 39 | Subhasmita Sing |
58 | Moroda – 39 | Surati Gandhua |
59 | Moroda – 40 | Purnachandra Tudu |
60 | Moroda – 40 | Bali Marandi |
61 | Moroda – 40 | Minakshi Soren |
62 | Moroda – 40 | Sauna Hansdah |
63 | Baripada – 30 | Kishor Hansdah |
64 | Baripada – 30 | Dhananjay Mohanta |
65 | Baripada – 30 | Narendra Hansdah |
66 | Baripada – 30 | Pradeep Kumar Behera |
67 | Baripada – 30 | Rupchand Soren |
68 | Baripada – 29 | Pravabati Mohanta |
69 | Baripada – 29 | Satyabhama Mohanta |
70 | Baripada – 29 | Sasmita Mohanta |
71 | Betnoti – 35 | Kalicharan Soren |
72 | Betnoti – 35 | Gourahari Sing |
73 | Betnoti – 35 | Biswanath Hembram |
74 | Betnoti – 35 | Rahul Naik |
75 | Betnoti – 35 | Sida Soren |
76 | Betnoti – 36 | Anupama Dandapat |
77 | Betnoti – 36 | Kausalya Baitha |
78 | Betnoti – 36 | Sabita Das |
79 | Betnoti – 37 | Karu Murmu |
80 | Betnoti – 37 | Chintamani Majhi |
81 | Betnoti – 37 | Dhani Kisku |
82 | Betnoti – 37 | Sashirekha Sing |
83 | Samakhunta – 49 | Debendra Nath Sing |
84 | Samakhunta – 49 | Madhusudan Sing |
85 | Samakhunta – 49 | Mangal Charan Sing |
86 | Samakhunta – 49 | Lalmohan Sing |
87 | Samakhunta – 49 | Sasmita Rani Sing |
88 | Samakhunta – 50 | Bharati Hansdah |
89 | Samakhunta – 50 | Rasmirekha Sing |
90 | Samakhunta – 50 | Sarojini sing |
91 | Samakhunta – 50 | Soudamini Sing |
92 | Rasgovindpur – 47 | Dasaratha Ram |
93 | Rasgovindpur – 47 | Bhadao Marandi |
94 | Rasgovindpur – 47 | Mangal Beshra |
95 | Rasgovindpur – 47 | Rasik Baskey |
96 | Rasgovindpur – 47 | Laxman Murmu |
97 | Rasgovindpur – 48 | Ajit Patra |
98 | Rasgovindpur – 48 | Khageswar Kabi |
99 | Rasgovindpur – 48 | Goutam Kumar Patra |
100 | Rasgovindpur – 48 | Rabindra Sethi |
101 | Rasgovindpur – 48 | Shyamsundar Dakua |
CANDIDATE NAME LIST IN RESPECT OF RAIRANGPUR-SUB-DIVISION, RAIRANGAPUR
Sl No. | Name & No. of the ZP Zone | Candidate Name (Click to View) |
1 | 10-KUSUMI (1) ST(W) | DAMAYANTI HEMBRAM |
2 | 10-KUSUMI (1) ST(W) | NANDI BANRA |
3 | 10-KUSUMI (1) ST(W) | PARBATI PURTY |
4 | 10-KUSUMI (1) ST(W) | PUTUL HAIBURU |
5 | 11- KUSUMI (2) ST | JAGANNATH SOREN |
6 | 11- KUSUMI (2) ST | MANGILAL HEMBRAM |
7 | 11- KUSUMI (2) ST | MALATI HANSDAH |
8 | 11- KUSUMI (2) ST | RANJIT BASKEY |
9 | 11- KUSUMI (2) ST | RAIMAT KISKU |
10 | 11- KUSUMI (2) ST | RAMCHANDRA MURMU |
11 | 11- KUSUMI (2) ST | SUNDAR MOHAN HEMBRAM |
12 | 16-JAMDA(1) UR | UTKALAMANI DINABANDHU SOREN |
13 | 16-JAMDA(1) UR | BABLU TUDU |
14 | 16-JAMDA(1) UR | BIJU GOPAL GOPE |
15 | 16-JAMDA(1) UR | MADAN MARNDI |
16 | 16-JAMDA(1) UR | LAL MOHAN MOHANTA |
17 | 17-JAMDA(2) UR | GANGARAM SAWAYAN |
18 | 17-JAMDA(2) UR | CHAITANYA HANSDAH |
19 | 17-JAMDA(2) UR | PURNA CHANDRA MARNDI |
20 | 17-JAMDA(2) UR | BHARAT CHANDRA DEOGAM |
21 | 17-JAMDA(2) UR | MANOJ KUMAR NAYAK |
22 | 20-TIRING(1) UR | ANUP KUMAR SOREN |
23 | 20-TIRING(1) UR | CHANDRA MOHAN TUDU |
24 | 20-TIRING(1) UR | PARESH CHANDRA MUNDA |
25 | 20-TIRING(1) UR | SANKHA CHARAN MAJHI |
26 | 20-TIRING(1) UR | SHUKRA HEMBRAM |
27 | 21-TIRING(2) WOMEN | JANATA BASA |
28 | 21-TIRING(2) WOMEN | JYOTSHNA PATRA |
29 | 21-TIRING(2) WOMEN | JYOTSHNARANI SAHU |
30 | 21-TIRING(2) WOMEN | JAMUNA MANDAL |
31 | 21-TIRING(2) WOMEN | HEMANGINI SAHU |
32 | 25-BAHALDA (1) WOMEN | KARISHMA MAHAKUD |
33 | 25-BAHALDA (1) WOMEN | TILATTAMA MOHANTA |
34 | 25-BAHALDA (1) WOMEN | PRAMILA MOHANTA |
35 | 25-BAHALDA (1) WOMEN | BINATI HANSDAH |
36 | 25-BAHALDA (1) WOMEN | BHAGABATI MISHRA |
37 | 26-BAHALDA (2) ST(W) | SARATHI HEMBRAM |
38 | 26-BAHALDA (2) ST(W) | SUBASINI HANSDAH |
39 | 26-BAHALDA (2) ST(W) | SURJAMANI HANSDAH |
40 | 26-BAHALDA (2) ST(W) | SONAMANI SOREN |
41 | 31-BIJATALA (1) WOMEN | DULI MUNDA |
42 | 31-BIJATALA (1) WOMEN | PARBATI TUDU |
43 | 31-BIJATALA (1) WOMEN | BIJAYLAXMI MOHANTA |
44 | 31-BIJATALA (1) WOMEN | SALMA TUDU |
45 | 31-BIJATALA (1) WOMEN | SUMITA MURMU |
46 | 32-BIJATALA (2) UR | KANHU CHARAN BASKEY |
47 | 32-BIJATALA (2) UR | NIMAI CHARAN MURMU |
48 | 32-BIJATALA (2) UR | BIRSAMANTA TUDU |
49 | 32-BIJATALA (2) UR | MEENA SOREN |
50 | 32-BIJATALA (2) UR | RAIBU MOHANTA |
51 | 32-BIJATALA (2) UR | SAROJ KUMAR MOHANTA |
52 | 33-BISOI (1) UR | KRUSHNA CHANDRA MOHANTA |
53 | 33-BISOI (1) UR | PARAU TUDU |
54 | 33-BISOI (1) UR | RAGHUNANDAN MOHANTA |
55 | 33-BISOI (1) UR | RAHIDAS NAIK |
56 | 33-BISOI (1) UR | SARAT CHANDRA MOHANTA |
57 | 33-BISOI (1) UR | SHITAL KISKU |
58 | 33-BISOI (1) UR | SOBHARAM SHYAM MURMU |
59 | 33-BISOI (1) UR | SANJEEB LOCHAN GIRI |
60 | 34-BISOI (2) WOMEN | ASTAMI BEHERA |
61 | 34-BISOI (2) WOMEN | ARATI MOHANTA W/O- JURILAL MOHANTA |
62 | 34-BISOI (2) WOMEN | ARATI MOHANTA W/O- SUBASH CH MOHANTA |
63 | 34-BISOI (2) WOMEN | BIJAYA MARNDI |
64 | 34-BISOI (2) WOMEN | BIDUSMITA DEO |
65 | 45-RAIRANGPUR(1)UR | JANESWAR AKHTAR |
66 | 45-RAIRANGPUR(1)UR | PURNA CHANDRA MOHANTA |
67 | 45-RAIRANGPUR(1)UR | SACHIDANANDA MOHANTA |
68 | 45-RAIRANGPUR(1)UR | SAIRENDRA MOHANTA |
69 | 45-RAIRANGPUR(1)UR | SWARUP CHANDRA MOHANTA |
70 | 45-RAIRANGPUR(1)UR | LAXMAN MOHANTA |
71 | 46-RAIRANGPUR(2) WOMEN | DIGIMANI HEMBRAM |
72 | 46-RAIRANGPUR(2) WOMEN | MANJULATA GIRI |
73 | 46-RAIRANGPUR(2) WOMEN | MENKA DAS |
74 | 46-RAIRANGPUR(2) WOMEN | SANJULATA PAHADI |
75 | 46-RAIRANGPUR(2) WOMEN | LIPIKA MANDAL |