Home

Human resources (Demography)

Like land, water, vegetation, mineral resources human resources has its role towards economic development But what is need is the proper planning, management and utilization of this living force. Demographic study is one of the important studies which not only throws light on the total population, sex ratio both in rural & urban but paves the easy way for the various developmental programmes for their upliftment and mitigation of cursed retarding forces of standard of living-the poverty. Here is the decadal variation, sex ratio and urban ration in population since 1901 to 1991 in the district of Mayurbhanj. 

Population (Total)

Year Rural Urban Total
1901 604,770 5,613 610,383
1911 723,250 5,968 729,218
1921 748,125 6,189 754,214
1931 883,410 6,193 889,603
1941 976,460 8,281 984,741
1951 1,019,548 9,277 1,028,825
1961 1,175,623 28,420 1,204,043
1971 1,394,249 39,951 1,434,200
1981 1,491,335 90,538 1,581,873
1991 1,768,331 1,16,249 1,884,580
                                                     

Population (Males)

Year Rural Urban Total
1901 300,117 3,149 303,266
1911 359,240 3,330 362,570
1921 370,873 3,446 374,319
1931 438,865 3,513 442,378
1941 486,338 4,791 491,129
1951 508,724 5,327 514,051
1961 589,057 15,699 604,756
1971 700,198 21,716 721,914
1981 745,817 48,954 794,771
1991 890,093 62,090 952,183

 

Population (Females)

Year Rural Urban Total
1901 304,653 2,464 307,117
1911 364,010 2,638 366,648
1921 377,252 2,743 379,995
1931 444,545 2,680 447,225
1941 490,122 3,490 493,612
1951 510,824 3,950 514,774
1961 586,566 12,721 599,287
1971 694,051 18,235 712,286
1981 745,518 41,584 787,102
1991 878,238 54,159 932,397
                                       

For block wise demographic profile click here


Home